<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//avionicscanterbury.co.nz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://avionicscanterbury.co.nz/shop-full/</loc>
		<lastmod>2026-07-27T01:57:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gfc600h-helicopter-autopilot/</loc>
		<lastmod>2020-04-07T01:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/gfc600h-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/g3x-touch-certified-overview/</loc>
		<lastmod>2020-04-07T02:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/G3X-10-7-disp3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/an-overview-g3x-touch-experimental/</loc>
		<lastmod>2020-04-09T03:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/G3X-10-7-disp3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/an-overview-g500txi/</loc>
		<lastmod>2020-05-02T03:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/g500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/ps-engineering-pac45-special-mission-audio-panel/</loc>
		<lastmod>2020-07-27T04:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/PAC45-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/base-station-bench-power-supply-samlex/</loc>
		<lastmod>2020-12-07T19:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SEC1223BBM-CE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gi102a-nav-indicator/</loc>
		<lastmod>2020-12-07T21:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/797f013e341093d9c49794cfaf3b657c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/ps-engineering-aerocomiii/</loc>
		<lastmod>2020-12-07T21:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/AerocomIII.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/select-your-g500txi-display/</loc>
		<lastmod>2020-12-07T21:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/g500-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-eis-4-cylinder-option/</loc>
		<lastmod>2020-12-07T22:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/g3x-EIS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-g3x-touch-10-6-landscape-mfd/</loc>
		<lastmod>2020-12-07T22:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/G3X-10-disp-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-g3x-touch-10-6-pfd-7-mfd/</loc>
		<lastmod>2020-12-07T22:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/G3X-10-7-disp1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-g3x-touch-dual-7-portrait-pfds/</loc>
		<lastmod>2020-12-07T22:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/G3X-7-dual-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-g3x-touch-10-6-landscape-pfd/</loc>
		<lastmod>2020-12-07T22:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/G3X-10-disp-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-g3x-touch-7-portrait-pfd/</loc>
		<lastmod>2020-12-07T22:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/G3X-7-disp-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/gtx330-ads-b-upgrade-to-gtx330es/</loc>
		<lastmod>2020-12-07T22:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/GTX330ES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/ps-engineering-pm500ex/</loc>
		<lastmod>2020-12-07T22:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/PM500EX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-d2-delta-watches/</loc>
		<lastmod>2021-01-19T01:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/D2-Delta-Watches.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/trig-tn70-blind-waas-gps-reciever/</loc>
		<lastmod>2021-03-17T03:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/TN70-1000x300-white-background-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/kannad-integra-kits/</loc>
		<lastmod>2021-06-09T01:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Integra-easy1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gtn725xi-gps-mfd/</loc>
		<lastmod>2021-09-13T01:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/gtn725-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gtn625xi/</loc>
		<lastmod>2021-09-13T01:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/gtn625xi-front-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/micro-usb-cable/</loc>
		<lastmod>2021-09-13T04:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/inReach-Acc.4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/friction-mount/</loc>
		<lastmod>2021-09-13T04:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/inReach-Acc.5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/adjustable-handheld-mount/</loc>
		<lastmod>2021-09-13T04:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/inReach-Acc.6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/retractable-lanyard/</loc>
		<lastmod>2021-09-13T04:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/inReach-Acc.7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/belt-clip-spine-mount/</loc>
		<lastmod>2021-09-13T04:25:55+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/inReach-Acc.8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/backpack-tether/</loc>
		<lastmod>2021-09-13T04:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/inReach-Acc.11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/flightcom-accessories/</loc>
		<lastmod>2021-09-16T02:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Flightcom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electroair-ignition-switch-panel/</loc>
		<lastmod>2021-09-21T02:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/electroair-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electroair-spark-plugs/</loc>
		<lastmod>2021-09-21T02:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/electroair-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-oil-pressure-temperature/</loc>
		<lastmod>2021-09-22T02:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-OPT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-g5-flush-mount-kit/</loc>
		<lastmod>2021-09-28T19:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/G5-Flush-Mount-Kit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-egt-cht-carb-temp-oat-gauges/</loc>
		<lastmod>2021-10-04T19:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-EGT-CHT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-accessories/</loc>
		<lastmod>2021-10-04T19:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Int.-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-fuel-flow-and-pressure-modules-transducers/</loc>
		<lastmod>2021-10-04T19:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-Fuel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-probes/</loc>
		<lastmod>2021-10-04T19:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-Probe-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-remote-switches/</loc>
		<lastmod>2021-10-04T20:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-R-Switch-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-super-clock/</loc>
		<lastmod>2021-10-04T20:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-SC-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-volts-amps/</loc>
		<lastmod>2021-10-04T20:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-VA-1A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-manifold-pressure/</loc>
		<lastmod>2021-10-04T20:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-M-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-rpm-tachometer/</loc>
		<lastmod>2021-10-04T20:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-R-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-fl-1-and-fl-2-fuel-level-instruments/</loc>
		<lastmod>2021-10-04T20:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-FL-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-fuel-flow-pressure-instruments/</loc>
		<lastmod>2021-10-04T20:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-FL5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-ubg-16-ultimate-bar-graph/</loc>
		<lastmod>2021-10-04T20:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-UBG-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-cgr-30-combo-package/</loc>
		<lastmod>2021-10-04T20:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-CGR-30-Combo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-cgr-30c-cluster-gauge-replacement/</loc>
		<lastmod>2021-10-04T20:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-CGR-30C.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-cgr-30p-colour-engine-monitor/</loc>
		<lastmod>2021-10-04T20:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-CGR-30P.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-mvp-50t-turbine-engine-monitor-for-certified-aircraft-helicopters/</loc>
		<lastmod>2021-10-04T20:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-MVP-50T.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-mvp-50p-piston-engine-monitor-in-flight-information-system-for-experimental-aircraft/</loc>
		<lastmod>2021-10-04T20:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-MVP-50P.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electronics-international-mvp-50p-piston-engine-monitor-in-flight-information-system/</loc>
		<lastmod>2021-10-04T20:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Elec.-Instr.-MVP-50P.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/uavionix-av-30-efis/</loc>
		<lastmod>2021-10-04T22:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/uAvionix-AV-30-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gi275/</loc>
		<lastmod>2021-10-04T22:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/GI275-Side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/uavionix-av-20-efis/</loc>
		<lastmod>2021-10-04T22:27:12+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/uAvionix-AV-20-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/uavionix-tailbeaconx-ads-b-transponder/</loc>
		<lastmod>2021-10-05T01:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/uAvionix-tailbeaconX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/icom-ic-r8600-communications-receiver/</loc>
		<lastmod>2021-10-05T01:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Icom-IC-R8600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/icom-a-120e-panel-mount-base-station/</loc>
		<lastmod>2021-10-05T01:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Icom-Base-Station.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/trio-avionics-ez-pilot-autopilot/</loc>
		<lastmod>2021-10-05T21:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Trio-AP-E3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/trio-avionics-ez-3-altitude-control-system/</loc>
		<lastmod>2021-10-05T22:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Trio-ALT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/trio-avionics-pro-pilot-autopliot/</loc>
		<lastmod>2021-10-05T22:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Trio-AP3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/trio-avionics-gx-pro-autopilot/</loc>
		<lastmod>2021-10-05T22:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/Trio-AP-GX3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/inreach-spine-mount-adapter-with-carabiner/</loc>
		<lastmod>2021-11-01T19:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/inReach-Acc.1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/artificial-horizon-used/</loc>
		<lastmod>2021-11-02T02:28:33+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH60.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/vacuum-navigation-system-complete-used/</loc>
		<lastmod>2021-11-02T20:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/adf-antenna-used/</loc>
		<lastmod>2021-11-02T21:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH107.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/bendix-king-adf-indicator-used/</loc>
		<lastmod>2021-11-02T21:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH108.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/bendix-king-adf-receiver-used/</loc>
		<lastmod>2021-11-02T21:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH109.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/king-voltage-converter-used/</loc>
		<lastmod>2021-11-02T22:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH37.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/directional-gyro-used/</loc>
		<lastmod>2021-11-02T22:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH42.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/gps-comm-transceiver-used/</loc>
		<lastmod>2021-11-03T00:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/icom-hand-held-microphone/</loc>
		<lastmod>2021-11-03T00:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH88.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/bendix-king-nav-receivers-used/</loc>
		<lastmod>2021-11-03T02:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/gps-navigation-systems-used/</loc>
		<lastmod>2021-11-03T02:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gps-antenna-used/</loc>
		<lastmod>2021-11-08T22:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/SH111.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/transponders-used/</loc>
		<lastmod>2021-11-22T23:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/TXDRS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electroair-4-cyl-electronic-ignition-systems/</loc>
		<lastmod>2021-11-23T00:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/electroair-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electroair-6-cyl-electronic-ignition-systems/</loc>
		<lastmod>2021-11-23T00:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/electroair-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electroair-bendix-single-drive-dual-mag-siamese-mag/</loc>
		<lastmod>2021-11-23T00:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/electroair-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/electroair-experimental-electronic-ignition-kits/</loc>
		<lastmod>2021-11-23T01:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/electroair-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gdl50-portable-adsb-reciever/</loc>
		<lastmod>2022-06-02T03:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/GDL50-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-g3x-touch-7-landscape-pfd-or-mfd-experimental/</loc>
		<lastmod>2022-06-02T03:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/gdu450-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/high-speed-multi-charger/</loc>
		<lastmod>2022-06-02T22:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/inReach-Acc.2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gdl50r-remote-adsb-reciever/</loc>
		<lastmod>2022-06-02T23:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/GDL50R-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/select-your-g600txi-display/</loc>
		<lastmod>2022-06-02T23:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/g500-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-g3x-pfd-lru-kits/</loc>
		<lastmod>2022-06-02T23:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/g3x-lru-kit-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gsb15-high-power-dual-usd-ports/</loc>
		<lastmod>2022-06-02T23:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/gsb-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gts-tcas-enablements/</loc>
		<lastmod>2022-06-03T00:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/GTS-ENABLE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gts800-tas-system/</loc>
		<lastmod>2022-06-03T00:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/GTS800-dual.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gts855-tcas-acas1-system-2/</loc>
		<lastmod>2022-06-03T00:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://avionicscanterbury.co.nz/wp-content/uploads/GTS855-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://avionicscanterbury.co.nz/product/garmin-gts855-tcas-acas1-system/</loc>
		<lastmod>2022-06-03T00:14:56+00:00</lastmod>
		<image:image>
